Size guide
Measure yourself with a soft tape and compare with the chart below. All measurements are body measurements in inches.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31-32 | 24-25 | 34-35 |
| S | 33-34 | 26-27 | 36-37 |
| M | 35-36 | 28-29 | 38-39 |
| L | 37-38 | 30-31 | 40-41 |
| XL | 39-41 | 32-34 | 42-44 |
| XXL | 42-44 | 35-37 | 45-47 |
| XXXL | 45-47 | 38-40 | 48-50 |
How to measure
- Bust: around the fullest part of your chest.
- Waist: around the narrowest part of your natural waist.
- Hips: around the fullest part of your hips.
Between sizes? We recommend sizing up for a relaxed fit or down for a compression feel. Not sure? Ask us.